Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | AR2442WH |
| Colour / surface | white |
| B | 37.5 cm |
My list (0)
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | AR2442WH |
| Colour / surface | white |
| B | 37.5 cm |
Flush volume, factory setting 4 / 2.6 l |
Full flush volume, adjustment range 4 / 6 l |
Flush volume small, adjustment range 2.6 / 4 l |
Product material Vitreous china |
Flush volume, factory setting 4 / 2.6 l |
Full flush volume, adjustment range 4 / 6 l |
Flush volume small, adjustment range 2.6 / 4 l |
Product material Vitreous china |
Click on an application purpose to search more products
Click on a characteristic to search more products
Exposed cistern, close-coupled
Mechanism
Fastening material for rear wall
| Document type | Documents | Language | |
|---|---|---|---|
Declaration of performance | DoP10 WCs | EN and 29 others | |
Declaration of performance | DoP10 WCs | EN | |
Environmental product declaration | Ceramic appliance | - | |
Installation instructions | Type 240 flush valve, for dual flush | - | |
Installation instructions | Fill valve type 380AG | EN | |
Installation notice | Flush valve settings | - | |
Maintenance manual | Type 240 flush valve | - | |
Maintenance manual | Type 323 fill valve | - | |
Technical data sheet | - |
EN and 29 others
EN
EN

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 136.760.00.1 | Geberit Type 323AG fill valve, bottom water supply connection, 1/2″, nipple made of plastic | 136.762.00.1, 281.221.00.1, 281.222.00.1, ZP6425XX | For AR2346WH |
| 2 | 136.909.21.2 | Geberit Type 240 flush valve, dual flush: chrome / glossy | 136.909.21.1 | |
| 2 | Go to the spare parts page: Flush valves type 240, dual flush |
3 Articles