Showers
Shower enclosures

| # | Art. no. | Description |
|---|---|---|
| 1 | 244.252.00.1 | Geberit wall profile for GEO shower |
| 2 | 244.238.00.1 | Geberit set of sealing profiles for GEO shower: Glass thickness=6mm |
| 3 | 244.256.00.1 | Geberit wall-mounted stabilising bar for GEO shower: silver-coloured |
4 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 244.220.00.1 | Geberit wall profile for GEO shower | |
| 2 | 244.230.00.1 | Geberit set of sealing profiles for GEO shower | |
| 3 | 244.222.00.1 | Geberit screw cover strip for GEO shower | |
9 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 244.221.00.1 | Geberit wall profile for GEO shower |
| 2 | 244.227.00.1 | Geberit set of sealing profiles for GEO shower: Glass thickness=6mm |
| 3 | 244.234.00.1 | Geberit set of screws for GEO shower |
3 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 244.220.00.1 | Geberit wall profile for GEO shower | |
| 2 | 244.241.00.1 | Geberit set of hinges for GEO door | |
| 3 | 244.237.00.1 | Geberit set of profile covers for GEO shower | Only for wall profiles |
7 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 244.220.00.1 | Geberit wall profile for GEO shower | |
| 2 | 244.283.00.1 | Geberit fixed element for GEO shower: L=110cm | |
| 2 | 244.286.00.1 | Geberit fixed element for GEO shower: L=150cm | |
33 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 3 | 244.249.00.1 | Geberit horizontal profile for GEO shower: L=71.5cm | |
| 3 | 244.250.00.1 | Geberit horizontal profile for GEO shower: L=81.5cm | |
| 3.1 | 244.242.00.1 | Geberit corner connecting piece for GEO shower | |
10 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 244.267.00.1 | Geberit fixed element for GEO shower: L=90cm | |
| 1 | 244.265.00.1 | Geberit fixed element for GEO shower: L=80cm | |
| 2 | 244.269.00.1 | Geberit door for GEO shower: L=80cm | |
13 Articles